
Dark Red Meranti
BLUE STAR DARK RED MERANTI
Dark Red Meranti Bukit (Shorea platyclados) has been Blue Star’s proven performer for more than 30 years as decking, porch flooring and exterior trim.
The varied grain and rich color of Dark Red Meranti give Blue Star products a luxurious, natural look. These species mill to a superior finish, absorb and hold paint and other finishes deeply and evenly. They age to a smooth surface, with minimal checking (compared to other hardwoods used in exterior applications).
Blue Star Meranti products exceed all recognized industry standards for strength, durability, pest and rot resistance for use in interior and exterior building applications
- Consistent Color and Industry Best Milling on all patterns
- Malaysian Timber Council/PEFC Certification
- Resists termites and fungal decay
- #1 Recognized Brand of Mahogany for over 25 years in New England
- Widest array of sizes and patterns available 12 months of the year!
DIMENSIONS WE CARRY
Decking
Item | Size | Product | Grade | UOM | Unit Size |
DRM0104EE | 1 x 4 | Decking | DARK RED MERANTI SEL&BTR S4S EASED EDGE | BF | 1200 |
DRM0104EEPF | 1 x 4 | Decking | DARK RED MERANTI SEL&BTR S4S EE PLUS | BF | 1500 |
DRM5404EE | 5/4 x 4 | Decking | DARK RED MERANTI SEL&BTR S4S EASED EDGE | BF | 1500 |
DRM5404EE06 | 5/4 x 4 x 6 | Decking | DARK RED MERANTI SEL&BTR S4S EASED EDGE | BF | 210 |
DRM5404EE07 | 5/4 x 4 x 7 | Decking | DARK RED MERANTI SEL&BTR S4S EASED EDGE | BF | 210 |
DRM5404EE08 | 5/4 x 4 x 8 | Decking | DARK RED MERANTI SEL&BTR S4S EASED EDGE | PC | 210 |
DRM5404EE10 | 5/4 x 4 x 10 | Decking | DARK RED MERANTI SEL&BTR S4S EASED EDGE | PC | 210 |
DRM5404EE12 | 5/4 x 4 x 12 | Decking | DARK RED MERANTI SEL&BTR S4S EASED EDGE | PC | 210 |
DRM5404EELL | 5/4 x 4 Longs | Decking | DARK RED MERANTI SEL&BTR S4S EASED EDGE | BF | 1500 |
DRM5404EEPF | 5/4 x 4 PLUS | Decking | DARK RED MERANTI SEL&BTR S4S EE PLUS | BF | 1500 |
DRM5406EE | 5/4 x 6 | Decking | DARK RED MERANTI SEL&BTR S4S EASED EDGE | BF | 1500 |
DRM5406EE06 | 5/4 x 6 x 6’ | Decking | DARK RED MERANTI SEL&BTR S4S EASED EDGE | BF | 140 |
DRM5406EE07 | 5/4 x 6 x 7’ | Decking | DARK RED MERANTI SEL&BTR S4S EASED EDGE | BF | 140 |
DRM5406EE08 | 5/4 x 6 x 8' | Decking | DARK RED MERANTI SEL&BTR S4S EASED EDGE | PC | 140 |
DRM5406EE10 | 5/4 x 6 x 10’ | Decking | DARK RED MERANTI SEL&BTR S4S EASED EDGE | PC | 140 |
DRM5406EEPTL | 5/4 x 6 x 20’ | Decking | DARK RED MERANTI SEL&BTR S4S EASED EDGE | PC | 140 |
DRM5406EEPF | 5/4 x 6 PLUS | Decking | DARK RED MERANTI SEL&BTR S4S EE PLUS | BF | 1500 |
Flooring
Item | Size | Product | Grade | UOM | Unit Size |
DRM0104CMRL | 1 x 4 | Flooring | DARK RED MERANTI SEL&BTR S2S T&G CM | BF | 1500 |
DRM0104TGRL | 1 x 4 | Flooring | DARK RED MERANTI SEL&BTR S2S T&G VJ/CM | BF | 1500 |
DRM0104TG08 | 1 x 4 x 8' | Flooring | DARK RED MERANTI SEL&BTR S2S T&G VJ/CM | PC | 300 |
DRM0104TG10 | 1 x 4 x 10' | Flooring | DARK RED MERANTI SEL&BTR S2S T&G VJ/CM | PC | 300 |
DRM0104TG12 | 1 x 4 x 12' | Flooring | DARK RED MERANTI SEL&BTR S2S T&G VJ/CM | PC | 300 |
DRM5404TG | 5/4 x 4 | Flooring | DARK RED MERANTI SEL&BTR S2S T&G CM | BF | 1500 |
DRM5404TG08 | 5/4 x 4 x 8' | Flooring | DARK RED MERANTI SEL&BTR S2S T&G CM | PC | 210 |
DRM5404TG10 | 5/4 x 4 x 10' | Flooring | DARK RED MERANTI SEL&BTR S2S T&G CM | PC | 210 |
DRM5404TG12 | 5/4 x 4 x 12' | Flooring | DARK RED MERANTI SEL&BTR S2S T&G CM | PC | 210 |
Finish
Item | Size | Product | Grade | UOM | Unit Size |
DRM0104SE | 1 x 4 | Finish | DARK RED MERANTI SEL&BTR S4S SQUARE EDGE | BF | 1500 |
DRM0106SE | 1 x 6 | Finish | DARK RED MERANTI SEL&BTR S4S SQUARE EDGE | BF | 1500 |
DRM0108SE | 1 x 8 | Finish | DARK RED MERANTI SEL&BTR S4S SQUARE EDGE | BF | 1500 |
DRM0110SE | 1 x 10 | Finish | DARK RED MERANTI SEL&BTR S4S SQUARE EDGE | BF | 1500 |
DRM0112SE | 1 x 12 | Finish | DARK RED MERANTI SEL&BTR S4S SQUARE EDGE | BF | 1500 |
DRM5408SE | 5/4 x 8 | Finish | DARK RED MERANTI SEL&BTR S4S SQUARE EDGE | BF | 1500 |
DRM5410SE | 5/4 x 10 | Finish | DARK RED MERANTI SEL&BTR S4S SQUARE EDGE | BF | 1500 |
DRM5412SE | 5/4 x 12 | Finish | DARK RED MERANTI SEL&BTR S4S SQUARE EDGE | BF | 1500 |
DRM5412NIE | 5/4 x 12 | Finish | DARK RED MERANTI SEL&BTR S4S NOSED 1 EDGE | BF | 1500 |
DRM0204SE | 2 x 4 | Finish | DARK RED MERANTI SEL&BTR S4S SQUARE EDGE | BF | 1500 |
DRM0204SE08 | 2 x 4 x 8' | Finish | DARK RED MERANTI SEL&BTR S4S SQUARE EDGE | PC | 130 |
DRM0204SE10 | 2 x 4 x 10' | Finish | DARK RED MERANTI SEL&BTR S4S SQUARE EDGE | PC | 130 |
DRM0204SE12 | 2 x 4 x 12' | Finish | DARK RED MERANTI SEL&BTR S4S SQUARE EDGE | PC | 130 |
DRM0206SE | 2 x 6 | Finish | DARK RED MERANTI SEL&BTR S4S SQUARE EDGE | BF | 1500 |
DRM0206SE08 | 2 x 6 x 8' | Finish | DARK RED MERANTI SEL&BTR S4S SQUARE EDGE | PC | 82 |
DRM0206SE10 | 2 x 6 x 10' | Finish | DARK RED MERANTI SEL&BTR S4S SQUARE EDGE | PC | 82 |
DRM0206SE12 | 2 x 6 x 12' | Finish | DARK RED MERANTI SEL&BTR S4S SQUARE EDGE | PC | 82 |
DRM0208SE | 2 x 8 | Finish | DARK RED MERANTI SEL&BTR S4S SQUARE EDGE | BF | 1500 |
DRM0210SE | 2 x 10 | Finish | DARK RED MERANTI SEL&BTR S4S SQUARE EDGE | BF | 1500 |
DRM0212SE | 2 x 12 | Finish | DARK RED MERANTI SEL&BTR S4S SQUARE EDGE | BF | 1500 |
Accessories & Patterns
Item | Size | Product | Grade | UOM | Unit Size |
DRM0404EE04 | 4 X 4 X 4’ | Accessories & Patterns | DARK RED MERANTI SEL&BTR S4S EASED EDGE | PC | 66 |
DRM0404EE05 | 4 X 4 X 5’ | Accessories & Patterns | DARK RED MERANTI SEL&BTR S4S EASED EDGE | PC | 66 |
DRM0404EE08 | 4 x 4 x 8' | Accessories & Patterns | DARK RED MERANTI SEL&BTR S4S EASED EDGE | PC | 66 |
DRM0404EE10 | 4 x 4 x 10' | Accessories & Patterns | DARK RED MERANTI SEL&BTR S4S EASED EDGE | PC | 66 |
DRM0404EE12 | 4 x 4 x 12' | Accessories & Patterns | DARK RED MERANTI SEL&BTR S4S EASED EDGE | PC | 66 |
DRM0202BAL03 | 2 x 2 x 3' | Accessories & Patterns | DARK RED MERANTI SEL&BTR BALUSTER | PC | 864 |
DRM0202BAL04 | 2 x 2 x 4' | Accessories & Patterns | DARK RED MERANTI SEL&BTR BALUSTER | PC | 864 |
DRM0202BAL08 | 2 x 2 x 8' | Accessories & Patterns | DARK RED MERANTI SEL&BTR BALUSTER | PC | 864 |
DRM0204TR08 | 2 x 4 x 8' | Accessories & Patterns | DARK RED MERANTI SEL&BTR TOP RAIL | PC | |
DRM0204TR10 | 2 x 4 x 10' | Accessories & Patterns | DARK RED MERANTI SEL&BTR TOP RAIL | PC | |
DRM0204TR12 | 2 x 4 x 12' | Accessories & Patterns | DARK RED MERANTI SEL&BTR TOP RAIL | PC | |
DRM0204BR08 | 2 x 4 x 8' | Accessories & Patterns | DARK RED MERANTI SEL&BTR BOTTOM RAIL | PC | 168 |
DRM0204BR12 | 2 x 4 x 12' | Accessories & Patterns | DARK RED MERANTI SEL&BTR BOTTOM RAIL | PC | 168 |
DRM0106TGRL | 1 x 6 | Accessories & Patterns | DARK RED MERANTI SEL&BTR S2S T&G VJ/CM | BF | 1500 |
DRM0106ECBV | 1 x 6 | Accessories & Patterns | DARK RED MERANTI SEL&BTR S2S T&G E&CB/V | BF | 1500 |
DRM5804ECBE | 5/8 x 4 | Accessories & Patterns | DARK RED MERANTI SEL&BTR S2S T&G E&CB/EB | BF | 1500 |
DRM1206BEV | 1/2 X 6 | DARK RED MERANTI BLUE STAR BEVEL | PC | 6 PC BUNDLE |
LITERATURE
HAVE QUESTIONS?
Call us or email us using the form below and we will get back to you as soon as possible.
Lakeville, MA | 1-800-752-0121
Albany, NY | 1-800-827-2446