BLUE STAR RED MERANTI S4S TRIM
Dark Red Meranti and Red Balau provide the ultimate combination of beauty, versatility, performance and economy for finish lumber and S4S boards and related products. They mill to a superior surface, work easily, absorb and hold finish deeply and evenly. Blue Star’s timber ages to a smooth surface, with less cracking than other harder, heavier, and more expensive species.
- Surfaced 4 sides on high speed moulding machine; square edges
- Consistent Color and Industry Best Milling on all patterns
- Malaysian Timber Council/PEFC Certification
- Resists termites and fungal decay
- Kiln dried 12-14% MC
- Run to moulding quality finish
- #1 Recognized Brand of Mahogany for over 25 years in New England
- Widest array of sizes and patterns available 12 months of the year
DIMENSIONS WE CARRY
Item | Size | Boards & Patterns |
---|---|---|
DRM0104SE | 1 X 4 (3/4"X3-1/2") 5 PC/BDLS | SEL&BTR S4S SQUARE EDGE |
DRM0106SE | 1 X 6 (3/4"X5-1/2") 3PC/BDLS | SEL&BTR S4S SQUARE EDGE |
DRM0108SE | 1 X 8 (3/4"X7-1/4") 2PC/BDLS | SEL&BTR S4S SQUARE EDGE |
DRM0110SE | 1 X 10 (3/4"X9-1/4") | SEL&BTR S4S SQUARE EDGE |
DRM0112SE | 1 X 12 (3/4"X11-1/4") | SEL&BTR S4S SQUARE EDGE |
DRM5408SE | 5/4 X 8 (1-1/16"X7-1/4") 2PC/BDLS | SEL&BTR S4S SQUARE EDGE |
DRM5410SE | 5/4 X 10 (1-16"X9-1/4") | SEL&BTR S4S SQUARE EDGE |
DRM5412SE | 5/4 X 12 (1-1/16"X11-1/4") | SEL&BTR S4S SQUARE EDGE |
DRM5412N1E | 5/4 X 12 (1-1/16"X11-1/4") | SEL&BTR S4S NOSED 1 EDGE |
DRM0206SE | 2 X 6 (1-3/4"X5-1/2") | SEL&BTR S4S SQUARE EDGE |
DRM0208SE | 2 X 8 (1-3/4"X7-1/4") | SEL&BTR S4S SQUARE EDGE |
DRM0210SE | 2 X 10 (1-3/4"X9-1/4") | SEL&BTR S4S SQUARE EDGE |
DRM0210SE | 2 X 12 (1-3/4"X11-1/4") | SEL&BTR S4S SQUARE EDGE |
HAVE QUESTIONS?
Call us or email us using the form below and we will get back to you as soon as possible.
Lakeville, MA | 1-800-752-0121
Albany, NY | 1-800-827-2446