#1 FOHC KD S4S Doug Fir Timbers
Text for Doug Fir timbers.
DIMENSIONS WE CARRY
Item | Size | PPU | Stock Lengths | Factor |
---|---|---|---|---|
FIR03041BT | 3x4 | 96 | 8'-10'-12' | 1 |
FIR03061BT | 3x6 | 64 | 12'-16'-20' | 1.5 |
FIR03081BT | 3X8 | 48 | 8-10-12-16-20 | 2 |
FIR03101BT | 3X10 | 40 | 8-10-12-16-20 | 2.5 |
FIR03121BT | 3X12 | 32 | 12'-16'-20' | 3 |
FIR04041BT | 4X4 | 84 | 8-10-12-16-20 | 1.3334 |
FIR04061BT | 4X6 | 56 | 8-10-12-16-20 | 2 |
FIR04081BT | 4X8 | 42 | 8-10-12-16-20 | 2.6667 |
FIR04101BT | 4X10 | 35 | 8-10-12-16-20 | 3.3334 |
FIR04121BT | 4X12 | 28 | 8-10-12-16-20 | 4 |
FIR04141BT | 4X14 | 21 | 16'-20' | 4.6666 |
FIR06061BT | 6X6 | 32 | 8-10-12-16-20 | 3 |
FIR06081BT | 6X8 | 24 | 8-10-12-16-20 | 4 |
FIR06101BT | 6X10 | 20 | 8-10-12-16-20 | 5 |
FIR06121BT | 6X12 | 16 | 8-10-12-16-20 | 6 |
FIR06141BT | 6X14 | 12 | 16'-20' | 7 |
FIR06161BT | 6X16 | 12 | 16'-20' | 8 |
FIR08081BT | 8x8 | 18 | 8-10-12-16-20 | 5.333 |
FIR08101BT | 8x10 | 15 | 12'-16'-20' | 6.6666 |
FIR08121BT | 8x12 | 12 | 12'-16'-20' | 8 |
FIR08141BT | 8x14 | 9 | 16'-20' | 9.333 |
FIR08161BT | 8x16 | 9 | 16'-20' | 10.666 |
FIR10101BT | 10X10 | 15 | 12'-16'-20' | 8.3334 |
FIR10121BT | 10X12 | 12 | 12'-16'-20' | 10 |
FIR12121BT | 12X12 | 8 | 12'-16'-20' | 12 |
HAVE QUESTIONS?
Call us or email us using the form below and we will get back to you as soon as possible.
Lakeville, MA | 1-800-752-0121
Albany, NY | 1-800-827-2446