Other Products
Whether your sourcing Douglas Fir, Southern Yellow Pine, Inland Red cedar, or California White Fir, Warren Trask can keep you well-stocked for inventory needs and quick fulfillment of special orders with the most popular sizes and grades.

Roof Decking
2×6 T&G WP4 in #2&Better European Spruce for the appearance and wide range of finishing options… available in 8-16’ even lengths, also sold in any quantity. European Spruce is fine grained and has very good dimensional stability. (Stocked in Menands, allow 7 days +/- for Lakeville orders please) Available in 16’ lengths, and sold in any quantity.
2X6 Doug Fir Select Decking TG EV1S from Elk Creek Forest Products. available in 8′ – 20’ lengths.
2×6 Sierra Premium T&G V1S, LWC200 White fir for the appearance and a wide range of finishing options… available in 8-16’ even lengths, also sold in any quantity.
2×8 T&G WP4 in #2 Southern Yellow Pine for the appearance and a wide range of finishing options… available in 10′,12′,14′ & 16’ even lengths, also sold in any quantity.

Commodity Spruce
- 2×3-8’ Premium
- 2×10 Green Rough Full Sawn Spruce
- 1×6 & 1×8 #3 & Better Rough Green Spruce Ledger Boards (7/8” Net)
- 1×2 Utility & Better KD Strapping in 8’ ONLY
- 1×3 Utility & Better (premium available in Menands) KD Strapping in 8’, 10’, 12’ & 16’
- 1×4 Utility & Better KD Strapping in 16’ ONLY
- 5/4×3 Utility & Better PAD Bridging 12′ & 16’
- 5/4 x 3 KD Premium 8′, 10′, 12′, 16′

#1 FOHC KD S4S Doug Fir Timbers
Item | Size | PPU | Stock Lengths | Factor |
---|---|---|---|---|
FIR03041BT | 3x4 | 96 | 8'-10'-12' | 1 |
FIR03061BT | 3x6 | 64 | 12'-16'-20' | 1.5 |
FIR03081BT | 3X8 | 48 | 8-10-12-16-20 | 2 |
FIR03101BT | 3X10 | 40 | 8-10-12-16-20 | 2.5 |
FIR03121BT | 3X12 | 32 | 12'-16'-20' | 3 |
FIR04041BT | 4X4 | 84 | 8-10-12-16-20 | 1.3334 |
FIR04061BT | 4X6 | 56 | 8-10-12-16-20 | 2 |
FIR04081BT | 4X8 | 42 | 8-10-12-16-20 | 2.6667 |
FIR04101BT | 4X10 | 35 | 8-10-12-16-20 | 3.3334 |
FIR04121BT | 4X12 | 28 | 8-10-12-16-20 | 4 |
FIR04141BT | 4X14 | 21 | 16'-20' | 4.6666 |
FIR06061BT | 6X6 | 32 | 8-10-12-16-20 | 3 |
FIR06081BT | 6X8 | 24 | 8-10-12-16-20 | 4 |
FIR06101BT | 6X10 | 20 | 8-10-12-16-20 | 5 |
FIR06121BT | 6X12 | 16 | 8-10-12-16-20 | 6 |
FIR06141BT | 6X14 | 12 | 16'-20' | 7 |
FIR06161BT | 6X16 | 12 | 16'-20' | 8 |
FIR08081BT | 8x8 | 18 | 8-10-12-16-20 | 5.333 |
FIR08101BT | 8x10 | 15 | 12'-16'-20' | 6.6666 |
FIR08121BT | 8x12 | 12 | 12'-16'-20' | 8 |
FIR08141BT | 8x14 | 9 | 16'-20' | 9.333 |
FIR08161BT | 8x16 | 9 | 16'-20' | 10.666 |
FIR10101BT | 10X10 | 15 | 12'-16'-20' | 8.3334 |
FIR10121BT | 10X12 | 12 | 12'-16'-20' | 10 |
FIR12121BT | 12X12 | 8 | 12'-16'-20' | 12 |
FROM THE BLOG
Comparative Decay Resistance of Heartwood of Native Species
Gives the general resistance to decay of a number of native wood species grown in the United States, and some factors affecting decay resistance.The common species of wood grown in the United States vary widely in their ability to resist decay, from the highly...
The Biodeterioration of Wood
Under proper conditions, wood will give centuries of service. However, if conditions exist that permit the development of wood-degrading organisms, protection must be provided during processing, merchandising, and use. The principal organisms that can degrade wood are...