
BOISE CASCADE ENGINEERED WOOD PRODUCTS
Boise Cascade manufactures and markets engineered wood products (EWP). These building products provide improved structural characteristics that use wood fiber more efficiently.
The SIMPLE FRAMING SYSTEM® uses highest-quality BCI® Joists or ALLJOIST® (AJS®) products, VERSA-LAM® LVL, VERSA-STUD® laminated veneer framing lumber and other EWP with matched depths that work together using fewer pieces and longer lengths. The result is longer spans, time saved during cutting and fitting, less waste and lower overall cost since less product is needed.
Boise Cascade Engineered Wood Products are among the most environmentally friendly “green” building products on planet Earth. They build better homes with stronger, stiffer floors using only wood purchased in compliance with Sustainable Forestry Initiative (SFI®) programs.

VERSA-LAM® BEAMS & HEADERS
VERSA-LAM laminated veneer lumber (LVL) beams and headers eliminate twisting, shrinking and splitting, and deliver flatter, quieter floors and structures. Sized to match our BCI and AJS Joists and other elements of

VERSA-STUD®
VERSA-STUD offers at least 2.1 times more bending strength and 20% more stiffness than no. 2 SPF dimension lumber studs. VERSA-STUD wall framing provides superior wind resistance, strength and appearance in tall wall applications

BCI® JOISTS
BCI® Joists are specially constructed I-joists with flanges made from strong VERSA-LAM® laminated veneer lumber with oriented stranded board webs and approved waterproof structural adhesives, providing outstanding strength and durability.

ALLJOIST®
The ALLJOIST series (AJS) I-joists have solid-sawn flanges made largely from black spruce, proven web stock and approved structural adhesives. These joists are designed to provide our customers with premium quality, high performance floor and roof

FIRE MEMBRANE JOIST-AJS® 24 FMJ
Met ICC-ES acceptance criteria for fire protection of residential floors. Code approved through ICC-ES ESR 1144. AJS 24 FMJ has passed the E119 fire test as required to establish equivalency to dimension lumber joists.
DIMENSIONS WE CARRY
- VERSA-LAM BEAMS
- VERSA-LAM JOISTS
- VERSA-LAM COLUMNS
- VERSA-STUD
- ALLJOIST SERIES
- FIRE MEMBRANE JOISTS
- BCI SERIES JOISTS
- OSB NORBORD RIMBOARD
Product | Dimensions | Lengths |
---|---|---|
24F-V4 | 3-1/2” x 9-1/2” | 12’-40’ , 60’ |
24F-V4 | 3-1/2” x 11-7/8” | 12’-40’ , 60’ |
24F-V4 | 3-1/2” x 14” | 12’-40’ , 60’ |
24F-V4 | 5-1/2” x 9-1/2” | 12’-40’ , 60’ |
24F-V4 | 5-1/2” x 11-7/8” | 12’-40’ , 60’ |
24F-V4 | 5-1/2” x 14” | 12’-40’ , 60’ |
24F-V4 | 5-1/2” x 16” | 12’-40’ , 60’ |
24F-V4 | 5-1/2” x 18” | 12’-40’ , 60’ |
Product | Dimensions | Lengths |
---|---|---|
24F-V8 | 3-1/2” x 9-1/2” | 12’-36’ , 48’ |
24F-V8 | 3-1/2” x 11-7/8” | 12’-36’ , 48’ |
24F-V8 | 5-1/4” x 9-1/2” | 12’-36’ , 48’ |
24F-V8 | 5-1/4” x 11-7/8” | 12’-36’ , 48’ |
24F-V8 | 5-1/4” x 14” | 12’-34’ , 48’ |
24F-V8 | 3-1/2” x 3-1/2” | 8’-40’ , 48’ |
24F-V8 | 5-1/4” x 5-1/4” | 8’-40’ , 48’ |
Product | Dimensions | Lengths |
---|---|---|
1.8E - 2650Fb | 3-½" x 3-½" | 8', 10', 12', 16', 20', 48', 60' |
1.8E - 2650Fb | 3-½" x 5-¼" | 8', 10', 12', 16', 20', 48', 60' |
1.8E - 2650Fb | 3-½" x 7" | 8', 10', 12', 16', 20', 48', 60' |
1.8E - 2650Fb | 5-¼" x 5-¼" | 8', 10', 12', 16', 20', 48', 60' |
1.8E - 2650Fb | 5-¼" x 7" | 8', 10', 12', 16', 20', 48', 60' |
1.8E - 2650Fb | 7" x 7" | 8', 10', 12', 16', 20', 48', 60' |
Product | Dimensions | Lengths |
---|---|---|
1.8E - 2650Fb | 1-½" x 3-½" | 8', 10', 12', 16', 20', 48', 60' |
1.8E - 2650Fb | 1-½" x 5-½" | 8', 10', 12', 14', 16', 20', 48', 60' |
Product | Dimensions | Lengths |
---|---|---|
AJS 140 | 9-½" | 10' - 48' |
AJS 140 | 11-⅞" | 10' - 48' |
AJS 20 | 9-½" | 10' - 48' |
AJS 20 | 11-⅞" | 10' - 48' |
AJS 20 | 14" | 10' - 48' |
AJS 20 | 16" | 24' - 32', 48' |
AJS 25 | 9-½" | 10' - 48' |
AJS 25 | 11-⅞" | 10' - 48' |
AJS 25 | 14" | 10' - 48' |
AJS 25 | 16" | 24' - 32', 48' |
Product | Dimensions | Lengths |
---|---|---|
AJS 24 | 9-½" | 10' - 48' |
AJS 24 | 11-⅞" | 10' - 48' |
Product | Dimensions | Lengths |
---|---|---|
BCI 6000s | 9-½" | 10' - 60' |
BCI 6000s | 11-⅞" | 10' - 60' |
BCI 60s | 11-⅞" | 10' - 60' |
BCI 60s | 14" | 10' - 60' |
BCI 60s | 16" | 24'-28', 48', 60' |
BCI 90s | 11-⅞" | 10' - 60' |
BCI 90s | 14" | 10' - 60' |
BCI 90s | 16" | 24'-32', 48', 60' |
Dimensions | Lengths |
---|---|
1-⅛" x 9-½" | 12' |
1-⅛" x 11-⅞" | 12' |
1-⅛" x 14" | 12' |
1-⅛" x 16" | 12' |
BOISE CASCADE EWP PRODUCT PROFILES
ALLJOIST Series

BCI Joists

VERSA-LAM Beams

LITERATURE
VIDEOS
HAVE QUESTIONS?
Call us or email us using the form below and we will get back to you as soon as possible.
Lakeville, MA | 1-800-752-0121
Albany, NY | 1-800-827-2446