
With a moulding line featuring over 30 of the most popular profiles, VERSATEX low-gloss matte-finished mouldings are a great way to add detailed beauty to any job. With the exception of their Double Hung Sill, their mouldings are extruded to ensure sealed cells and a consistent finish that matches our board and sheet products.
VERSATEX® CELLULAR PVC MOULDINGS
VERSATEX products are created from cellular PVC in the most state of the art manufacturing facility in the industry and with the highest level of quality, featuring a fully transferable limited lifetime warranty. If you know how to cut, rout, or nail wood, you’ll know how to cut, shape, fasten, and finish VERSATEX using standard carpentry tools. They’re also NGBS Green Certified, making them a great choice for you and for the environment.
VERSATEX is an ideal solution for moisture sensitive areas, including those along coastal zones or regions affected by salt and high humidity. Most of the problems associated with wood mouldings are eliminated with VERSATEX.
- Moisture and Rot Resistant
- Insect Resistant
- Doesn’t Require Painting
- Lifetime Warranty
DIMENSIONS WE CARRY
Mouldings | Size | Description | PCS/Unit |
---|---|---|---|
PVCADAMS | 3-1/2 x 1-1/16 x 16 | ADAMS CASING (WM97) | 6 |
PVCBACKBAND | 1-11/32 x 1-3/16 x 16 | BACKBAND (WM281) | 10 |
PVCBALUSTER36 | 1-1/2 x 1-1/2 x 3 | BALUSTER **FULL BOXES ONLY** | 16 |
PVCBALUSTER | 1-1/2 x 1-1/2 x 16 | BALUSTER (WM236) | 4 |
PVCBASECAP | 11/16 x 1-1/8 x 16 | 1-1/8 BASE CAP (WM164) | 36 |
PVCBED | 9/16 x 1-3/4 x 16 | BED MOULDING (WM75) | 25 |
PVCBRICK | 1-1/4 x 2 x 17'6" | BRICKMOULD (WM180) | 6 |
PVCFINBRICK | 2 x 1-1/4 | BRICK MOULD WITH FLANGE | 6 |
PVCCASING4 | 1-1/8 x 3-1/2 x 18 | SQUARE EDGE CASING W/ J-CHANNEL | 4 |
PVCCASING6 | 1-1/8 x 5-1/2 x 18 | SQUARE EDGE CASING W/ J-CHANNEL | 4 |
PVCCOVE | 3/4 x 3/4 x 16 | 3/4 COVE (SCOTIA) (WM93) | 25 |
PVCNOSECOVE | 5/8 x 3/4 | NOSE COVE | 36 |
PVCCROWN3 | 9/16 x 2-3/4 x 16 | 3" CROWN (WM52) | 10 |
PVCCROWN4 | 9/16 x 3-5/8 x 16 | 4" CROWN (WM49) | 10 |
PVCCROWN5 | 11/16 x 4-5/8 x 16 | 5" CROWN (WM47) | 4 |
PVCCROWN6 | 11/16 x 5-1/4 x 16 | 6" CROWN (WM45) | 6 |
PVCCROWN8 | 1 x 7-1/2 x 16 | 8" CROWN | 2 |
PVCPEDIMENTCROWN | 2-7/8 x 2 x 12 | PEDIMENT CROWN | 4 |
PVCCROSSHEAD | 2-13/32 x 7-1/4 x 16 | CROSSHEAD PEDIMENT | 1 |
PVCDRIPCAP | 11/16 x 1-5/8 x 16 | DRIPCAP (WM197) | 20 |
PVCHISTSILL | 1-3/4 x 2-1/32 x 16 | HISTORIC SILL | 4 |
PVCIMPERIALRAKE | 1-3/8 x 2-3/4 x 16 | IMPERIAL RAKE | 8 |
PVCPANEL | 1-3/4 x 11/16 x 16 | PANEL MOULDING (WM217) | 24 |
PVCQTRRND | 11/16 x 11/16 x 16 | QUARTER ROUND (WM105) | 25 |
PVCRAKE | 1-1/16 x 2 x 16 | RAKE MOULDING (WM287) | 10 |
PVCRAMSCROWN | 1-13/32 x 2-1/16 x 16 | RAMS CROWN | 6 |
PVCSHINGLEBAND | 11/16 x 1-5/8 x 16 | SHINGLE BAND (WM210) | 20 |
PVCSOLIDCROWN | 2-1/4 x 1-1/8 x 16 | SOLID CROWN (WM212) | 8 |
PVCSUBSILL | 1-17/32 x 1-1/2 x 1-3/8 | SUB SILL NOSE (WM282) | 12 |
BBTMOULD | 5/8 x 3 x 12 | T MOULDING | 8 |
PVCBEADCAP | 1-1/8 x 15/32 x 16 | BEADBOARD CAP | 20 |
PVCGARAGEDOOR | 2 x 3/8 x 16 | GARAGE DOOR SEAL | 12 |
PVCHVYSILLNOSE | 1-3/4 x 2-3/8 x 16 | HEAVY SILL NOSE | 4 |
PVCJBRICK | 1-1/4 x 3 x 18 | J-CHANNEL BRICK MOULD | 8 |
PVCSILL | 1-1/4 x 4-3/4 x 16 | SILL 7117 | 4 |
PVCSILLNOSE | 1-5/16 x 1-3/8 x 16 | SILL NOSE 7118 | 8 |
PVCWATERTABLE | 2-3/4 x 2 x 18 | WATERTABLE | 4 |
PVCDHSILL | 1-1/4 x 7-1/4 x 18 | DOUBLE HUNG SILL | 1 |
VERSATEX MOULDING PROFILES
LITERATURE
VIDEOS
HAVE QUESTIONS?
Call us or email us using the form below and we will get back to you as soon as possible.
Lakeville, MA | 1-800-752-0121
Albany, NY | 1-800-827-2446