
Whether you’re using VERSATEX for trim, fascia, soffit, or a decorative exterior moulding piece, you will find their manufacturing process provides a product that features the real look and craftsmanship of a premium lumber without the moisture problems of wood.
VERSATEX® CELLULAR PVC TRIMBOARDS
VERSATEX is making trim smarter. Their products are created from cellular PVC in the most state of the art manufacturing facility in the industry and with the highest level of quality, featuring a fully transferable limited lifetime warranty. If you know how to cut, rout, or nail wood, you’ll know how to cut, shape, fasten, and finish VERSATEX using standard carpentry tools. They’re also NGBS Green Certified, making them a great choice for you and for the environment.
- Available in two finishes, Smooth Matte and Timber Ridge, and can be ordered either Smooth/Smooth or Smooth/Timber Ridge.
- Timber Ridge is designed with a more natural surface texture to compliment fiber cement and cedar.
- VERSATEX PVC trim is cut with a proprietary system to keep the edges clean and dimensionally accurate with true 90° angles.
- They offer a cut-to-length and cut-to-width trim option in half-unit quantities, saving money by eliminating unnecessary waste.
DIMENSIONS WE CARRY
Trimboards | Size | PCS/Unit |
---|---|---|
TBSM010218 | 1 x 2 x 18 | 322 |
TBSM010312 | 1 x 3 x 12 | 323 |
TBSM010318 | 1 x 3 x 18 | 323 |
TBSM010412 | 1 x 4 x 12 | 221 |
TBSM010418 | 1 x 4 x 18 | 221 |
TBSM010512 | 1 x 5 x 12 | 170 |
TBSM010518 | 1 x 5 x 18 | 170 |
TBSM010612 | 1 x 6 x 12 | 136 |
TBSM010618 | 1 x 6 x 18 | 136 |
TBSM010812 | 1 x 8 x 12 | 102 |
TBSM010818 | 1 x 8 x 18 | 102 |
TBSM011012 | 1 x 10 x 12 | 85 |
TBSM011018 | 1 x 10 x 18 | 85 |
TBSM011212 | 1 x 12 x 12 | 68 |
TBSM011218 | 1 x 12 x 18 | 68 |
TBSM011618 | 1 x 16 x 18 | 51 |
TBSM540412 | 5/4 x 4 x 12 | 156 |
TBSM540418 | 5/4 x 4 x 18 | 156 |
TBSM540420 | 5/4 x 4 x 20 | 156 |
TBSM540518 | 5/4 x 5 x 18 | 120 |
TBSM540612 | 5/4 x 6 x 12 | 96 |
TBSM540618 | 5/4 x 6 x 18 | 96 |
TBSM540620 | 5/4 x 6 x 20 | 96 |
TBSM540812 | 5/4 x 8 x 12 | 72 |
TBSM540818 | 5/4 x 8 x 18 | 72 |
TBSM540820 | 5/4 x 8 x 20 | 72 |
TBSM541012 | 5/4 x 10 x 12 | 60 |
TBSM541018 | 5/4 x 10 x 18 | 60 |
TBSM541020 | 5/4 x 10 x 20 | 60 |
TBSM541212 | 5/4 x 12 x 12 | 48 |
TBSM541218 | 5/4 x 12 x 18 | 48 |
TBSM541220 | 5/4 x 12 x 20 | 48 |
TBSM541618 | 5/4 x 16 x 18 | 36 |
TBSM640418 | 6/4 x 4 x 18 (1-1/4" NET) | 78 |
TBSM640618 | 6/4 x 6 x 18 (1-1/4" NET) | 48 |
TBSM640818 | 6/4 x 8 x 18 (1-1/4" NET) | 36 |
TBSM641018 | 6/4 x 10 x 18 (1-1/4" NET) | 30 |
TBSM641218 | 6/4 x 12 x 18 (1-1/4" (NET) | 24 |
TBSM840418 | 8/4 x 4 x 18 (1-1/2" NET) | 104 |
TBSM840618 | 8/4 x 6 x 18 (1-1/2" NET) | 64 |
TBSM840818 | 8/4 x 8 x 18 (1-1/2" NET) | 48 |
TBSM841018 | 8/4 x 10 x 18 (1-1/2" NET) | 40 |
TBSM841218 | 8/4 x 12 x 18 (1-1/2" NET) | 32 |
VERSATEX TRIM PROFILES
LITERATURE
VIDEOS
HAVE QUESTIONS?
Call us or email us using the form below and we will get back to you as soon as possible.
Lakeville, MA | 1-800-752-0121
Albany, NY | 1-800-827-2446