Douglas Fir
At Warren Trask we maintain relationships with the best mills in the country and stock a full line of the highest grades, so you can be assured of grain quality, tally and consistent availability. Whatever your fir needs, think Warren Trask.
DOUGLAS FIR
Douglas Fir is the major species produced in the West, with more volume shipped than any other species, and its sterling performance history is recognized the world over. It is abundant and widely available in second and third-growth stands yielding products in multiple grade classifications. Douglas Fir’s light rosy color is set off by its remarkably straight and handsome grain pattern. Sapwood is white to pale yellow; heartwood is russet with high contrast between the springwood and summerwood. The Doug Fir Prime Grade has 8+ growth rings per inch and is considered an Old Growth Fir for its tight grain.
- Traditional for interior and exterior trim and architectural details
- Strength, Vertical Grain and Dimensional Stability
- Natural beauty of real wood
- Flooring, decking, trim boards and pattern stock are all available.
SIERRA PACIFIC FORTIFIED DOUGLAS FIR
Also available at Warren Trask is the Treated and Primed “Fortified” D.Fir from Sierra Pacific in Partnership with Kop-coat, it has a very similar treatment as the Claymark pine products. Available in 1×4 & 5/4×4 sizes in S4S-EE and T&G profiles, random lengths 6-20’ odd and even tallies.
- Vertical Grain Douglas Fir Substrate
- Tru-Core Treated 100% Penetration of Sapwood and Heartwood
- Resists termites and fungus without any harmful VOC’s
- Lifetime warranty for residential use
- 30-year warranty for commercial applications.
DIMENSIONS WE CARRY
* – AVAILABLE IN FORTIFIED FROM SIERRA PACIFIC
Item | Size | Description | Unit Size | UOM |
---|---|---|---|---|
FIR0103CVP | 1 X 3 | DOUG FIR C&BTR VG T&G | 900’ | BF |
FIR0104BS4 | 1 X 4 | DOUG FIR B&BTR VG S4S | 234 pcs. | BF |
FIR0104PVG | 1 X 4 | DOUG FIR PRIME VG S4S | 1500’ | BF |
FIR0104BVP | 1 X 4 | DOUG FIR B&BTR VG T&G | 234 pcs. | BF |
FIRPVGTG | 1 X 4 | DOUG FIR PRIME VG T&G | 2000’ | BF |
FIR0104CP6 | 1 X 4 | DOUG FIR C&BTR VG T&G 6' & LONGER | 1200’ | BF |
FIR0104CP8 | 1 X 4 | DOUG FIR C&BTR VG T&G 8’ & LONGER | 1200’ | BF |
FIR0104CV6 | 1 X 4 | DOUG FIR CVG S4S 6' AND LONGER | 1800’ | BF |
FIR0104CV8 | 1 X 4 | DOUG FIR CVG S4S 8' AND LONGER | 1800’ | BF |
FIR0106CCB | 1 X 6 | DOUG FIR C&BTR MG 11/16” E&CB | 1200’ | BF |
FIR0106CVB | 1 X 6 | DOUG FIR C&BTR VG 11/16” E&CB | 1200’ | BF |
FIR0106VFL | 1 X 6 | DOUG FIR C&BTR VG T&G | 1000’ | BF |
FIR0106PVGTG | 1 X 6 | DOUG FIR PRIME VG T&G | 1800' | BF |
FIR0106CVW4 | 1 X 6 | DOUG FIR C&BTR VG T&G WP4/CM | 1000’ | BF |
Fir0206WP4 | 2 X 6 | WHITE FIR SELECT DECKING T&G EVIS | 128 pcs. | BF |
FIR0206DSWP4 | 2 X 6 | DOUG FIR SELECT DECKING T&G EVIS | 128 pcs. | BF |
FIR5404B | 5/4 X 4 | DOUGLAS FIR B/BETTER S4S | BF | |
FIR5404BVP | 5/4 X 4 | DOUG FIR B/BTR T/G | BF | |
FIRPVGTG | 5/4 X 4 | DOUG FIR PRIME VG T&G | BF | |
FIR5404CVG | 5/4 X 4 | DOUG FIR CVG S4S | BF | |
FIR5404CVP | 5/4 X 4 | DOUG FIR CVG T&G | BF | |
FIR5404CPPTL | 5/4 X 4 | DOUG FIR C&BTR VG T&G Pull to Length | BF | |
FIR0106CVG | 1 X 6 | DOUG FIR CVG S4S | 1200’ | BF |
FIR0106PVG | 1 X 6 | DOUG FIR PRIME VG S4S | 1200’ | BF |
FIR0108CVG | 1 X 8 | DOUG FIR CVG S4S | 1200’ | BF |
FIR0108PVG | 1 X 8 | DOUG FIR PRIME VG S4S | 1200’ | BF |
FIR0110CVG | 1 X 10 | DOUG FIR CVG S4S | 1200’ | BF |
FIR0112CVG | 1 X 12 | DOUG FIR CVG S4S | 1200’ | BF |
FIR0112PVG | 1 X 12 | DOUG FIR PRIME VG S4S | 1200’ | BF |
FIR0204CVG | 2 X 4 | DOUG FIR CVG S4S | 1200’ | BF |
FIR0204PVG | 2 X 4 | DOUG FIR PRIME VG S4S | 1200’ | BF |
FIR0206CVG | 2 X 6 | DOUG FIR CVG S4S | 1200’ | BF |
FIR0206PVG | 2 X 6 | DOUG FIR PRIME VG S4S | 1200’ | BF |
FIR0206DSWP4 | 2 X 6 | DOUG FIR SELECT DECKING T&G EVIS | ||
FIR0208CVG | 2 X 8 | DOUG FIR CVG S4S | 1200’ | BF |
FIR0208PVG | 2 X 8 | DOUG FIR PRIME VG S4S | 1200’ | BF |
FIR0212CVG | 2 X 12 | DOUG FIR CVG S4S | 1200’ | BF |
FIR0212PVG | 2 X 12 | DOUG FIR PRIME VG S4S | 1200’ | BF |
FIR0404CMG | 4 X 4 | 4X4 DOUG FIR CMG S4S R/L | 78 | PCS |
FIR5406CVG | 5/4 X 6 | DOUG FIR CVG S4S | 1200’ | BF |
FIR5406PVG | 5/4 X 6 | DOUG FIR PRIME VG S4S | 1200’ | BF |
FIR5408CVG | 5/4 X 8 | DOUG FIR CVG S4S | 1200’ | BF |
FIR5408PVG | 5/4 X 8 | DOUG FIR PRIME VG S4S | 1200’ | BF |
FIR5412CVG | 5/4 X 12 | DOUG FIR CVG S4S | 500’ | BF |
FIR5412CNE | 5/4 X 12 | DOUG FIR CVG Nosed | 500’ | BF |
FIR5804CCB | 5/8 X 4 | DOUG FIR C&BTR MG E&CB | 1200’ | BF |
FIR5804CVB | 5/8 X 4 | DOUG FIR C&BTR VG E&CB | 1200’ | BF |
FIR5804BCB | 5/8 X 4 | B&BTR E&CB/WP4 | 8 PC BUNDLE | |
FIR5806CB2 | 5/8 X 6 | DOUG FIR CMG EB&CB GOOD 2 SIDES | 1200’ | BF |
FIR5806CCB | 5/8 X 6 | DOUG FIR C&BTR MG E&CB | 1200’ | BF |
FIR5806CVB | 5/8 X 6 | DOUG FIR C&BTR VG E&CB | 1200’ | BF |
FIRM0047 | 2 X 4 | #47 Top Handrail | LF | |
FIRM0048 | 2 X 4 | #48 Bottom Rail | LF | |
FIRM0075 | 1 9/16” | #75 Handrail (5 piece bundle) | LF | |
FIRMFJ75 | 1 9/16” | #75 Handrail (5 piece bundle) Finger Jointed | LF | |
FIRM8902 | 1 1/4” X 1 1/4” x 36” | SE Balluster (25 piece bundle) | PC | |
FIRM8902 | 1 1/4” X 1 1/4” x 30” | SE Balluster (25 piece bundle) | PC | |
FIRM8912 | 1 5/16” | Closet Pole (10 piece bundle) | LF | |
FOR0104S4S | 1 X 4 | FORTIFIED DOUG FIR CVG S4S Primed | BF | |
FOR0104TG | 1 X 4 | FORTIFIED DOUG FIR CVG T&G Primed | BF | |
FOR5404BTG | 5/4X4 | FORTIFIED DOUG FIR CVG T&G RAW | BF | |
FOR5404TG | 5/4X4 | FORTIFIED DOUG FIR CVG T&G Primed | BF |
LITERATURE
HAVE QUESTIONS?
Call us or email us using the form below and we will get back to you as soon as possible.
Lakeville, MA | 1-800-752-0121
Albany, NY | 1-800-827-2446